官方 API 价格监控
查模型报价,核对计价条件,追踪来源变化。
每 6 小时尝试更新。保留官方原表和计价条件,可搜索模型名称;不同单位、批处理或缓存价格请分别比较。
OpenAI
官方来源 ↗保留官方表头、账期及上下文;折扣、缓存、批处理和长上下文条件请点来源核对。
Flagship models
Pricing · Flagship models · Flagship models
| Model | Short context / Input | Short context / Cached input | Short context / Cache writes | Short context / Output | Long context / Input | Long context / Cached input | Long context / Cache writes | Long context / Output |
|---|---|---|---|---|---|---|---|---|
| gpt-6-astra | $10.00 | $1.00 | $12.50 | $50.00 | $20.00 | $2.00 | $25.00 | $75.00 |
| gpt-5.6-sol | $4.00 | $0.40 | $5.00 | $20.00 | $8.00 | $0.80 | $10.00 | $30.00 |
| gpt-5.6-terra | $2.00 | $0.20 | $2.50 | $12.00 | $4.00 | $0.40 | $5.00 | $18.00 |
| gpt-5.6-luna | $0.20 | $0.02 | $0.25 | $1.20 | $0.40 | $0.04 | $0.50 | $1.80 |
Flagship models
Pricing · Flagship models · Flagship models
| Model | Short context / Input | Short context / Cached input | Short context / Cache writes | Short context / Output | Long context / Input | Long context / Cached input | Long context / Cache writes | Long context / Output |
|---|---|---|---|---|---|---|---|---|
| gpt-6-astra | $5.00 | $0.50 | $6.25 | $25.00 | $10.00 | $1.00 | $12.50 | $37.50 |
| gpt-5.6-sol | $2.00 | $0.20 | $2.50 | $10.00 | $4.00 | $0.40 | $5.00 | $15.00 |
| gpt-5.6-terra | $1.00 | $0.10 | $1.25 | $6.00 | $2.00 | $0.20 | $2.50 | $9.00 |
| gpt-5.6-luna | $0.10 | $0.01 | $0.125 | $0.60 | $0.20 | $0.02 | $0.25 | $0.90 |
Flagship models
Pricing · Flagship models · Flagship models
| Model | Short context / Input | Short context / Cached input | Short context / Cache writes | Short context / Output | Long context / Input | Long context / Cached input | Long context / Cache writes | Long context / Output |
|---|---|---|---|---|---|---|---|---|
| gpt-6-astra | $5.00 | $0.50 | $6.25 | $25.00 | $10.00 | $1.00 | $12.50 | $37.50 |
| gpt-5.6-sol | $2.00 | $0.20 | $2.50 | $10.00 | $4.00 | $0.40 | $5.00 | $15.00 |
| gpt-5.6-terra | $1.00 | $0.10 | $1.25 | $6.00 | $2.00 | $0.20 | $2.50 | $9.00 |
| gpt-5.6-luna | $0.10 | $0.01 | $0.125 | $0.60 | $0.20 | $0.02 | $0.25 | $0.90 |
Flagship models
Pricing · Flagship models · Flagship models
| Model | Short context / Input | Short context / Cached input | Short context / Cache writes | Short context / Output | Long context / Input | Long context / Cached input | Long context / Cache writes | Long context / Output |
|---|---|---|---|---|---|---|---|---|
| gpt-6-astra | $20.00 | $2.00 | $25.00 | $100.00 | $40.00 | $4.00 | $50.00 | $150.00 |
| gpt-5.6-sol | $8.00 | $0.80 | $10.00 | $40.00 | $16.00 | $1.60 | $20.00 | $60.00 |
| gpt-5.6-terra | $4.00 | $0.40 | $5.00 | $24.00 | $8.00 | $0.80 | $10.00 | $36.00 |
| gpt-5.6-luna | $0.40 | $0.04 | $0.50 | $2.40 | $0.80 | $0.08 | $1.00 | $3.60 |
Cyber models
Pricing · Flagship models · Flagship models · Cyber models · Cyber models · gpt-daybreak-blue-latest and gpt-daybreak-red-latest are aliases that currently point to gpt-5.6-sol and gpt-5.6-cyber , respectively. As new models are released through the Daybreak program, these aliases will be updated to point to the latest models, with pricing adjusted to match each underlying model. · gpt-daybreak-blue-latest and gpt-daybreak-red-latest are aliases that currently point to gpt-5.6-sol and gpt-5.6-cyber , respectively. As new models are released through the Daybreak program, these aliases will be updated to point to the latest models, with pricing adjusted to match each underlying model.
| Model | Short context / Input | Short context / Cached input | Short context / Cache writes | Short context / Output | Long context / Input | Long context / Cached input | Long context / Cache writes | Long context / Output |
|---|---|---|---|---|---|---|---|---|
| gpt-5.6-sol | $4.00 | $0.40 | $5.00 | $20.00 | $8.00 | $0.80 | $10.00 | $30.00 |
| gpt-5.6-cyber | $12.50 | $1.25 | $15.625 | $75.00 | - | - | - | - |
Realtime and audio generation models
Multimodal models · Multimodal models · To estimate vision model input costs, use the image input cost calculator . · Realtime and audio generation models · Realtime and audio generation models · Prices per 1M tokens unless noted.
| Model | Modality | Input | Cached input | Output / cost |
|---|---|---|---|---|
| gpt-realtime-2.1 | Audio | $32.00 | $0.40 | $64.00 |
| gpt-realtime-2.1 | Text | $4.00 | $0.40 | $24.00 |
| gpt-realtime-2.1 | Image | $5.00 | $0.50 | - |
| gpt-realtime-2.1-mini | Audio | $10.00 | $0.30 | $20.00 |
| gpt-realtime-2.1-mini | Text | $0.60 | $0.06 | $2.40 |
| gpt-realtime-2.1-mini | Image | $0.80 | $0.08 | - |
Image generation models
To estimate vision model input costs, use the image input cost calculator . · Realtime and audio generation models · Realtime and audio generation models · Prices per 1M tokens unless noted. · Image generation models · Image generation models
| Model | Modality | Input | Cached input | Output |
|---|---|---|---|---|
| gpt-image-2 | Image | $8.00 | $2.00 | $30.00 |
| gpt-image-2 | Text | $5.00 | $1.25 | - |
Image generation models
To estimate vision model input costs, use the image input cost calculator . · Realtime and audio generation models · Realtime and audio generation models · Prices per 1M tokens unless noted. · Image generation models · Image generation models
| Model | Modality | Input | Cached input | Output |
|---|---|---|---|---|
| gpt-image-2 | Image | $4.00 | $1.00 | $15.00 |
| gpt-image-2 | Text | $2.50 | $0.625 | - |
Video generation models
Realtime and audio generation models · Prices per 1M tokens unless noted. · Image generation models · Image generation models · Video generation models · Video generation models
| Model | Size | Portrait | Landscape | Price per second |
|---|---|---|---|---|
| sora-2 | 720p | 720x1280 | 1280x720 | $0.10 |
| sora-2-pro | 720p | 720x1280 | 1280x720 | $0.30 |
| sora-2-pro | 1024p | 1024x1792 | 1792x1024 | $0.50 |
| sora-2-pro | 1080p | 1080x1920 | 1920x1080 | $0.70 |
Video generation models
Realtime and audio generation models · Prices per 1M tokens unless noted. · Image generation models · Image generation models · Video generation models · Video generation models
| Model | Size | Portrait | Landscape | Price per second |
|---|---|---|---|---|
| sora-2 | 720p | 720x1280 | 1280x720 | $0.05 |
| sora-2-pro | 720p | 720x1280 | 1280x720 | $0.15 |
| sora-2-pro | 1024p | 1024x1792 | 1792x1024 | $0.25 |
| sora-2-pro | 1080p | 1080x1920 | 1920x1080 | $0.35 |
Transcription models
Image generation models · Video generation models · Video generation models · Transcription models · Transcription models · Prices per 1M tokens unless noted.
| Model | Use case | Input | Output | Estimated cost |
|---|---|---|---|---|
| gpt-realtime-translate | Live translation | - | - | $0.034 / minute |
| gpt-live-transcribe | Live transcription | - | - | $0.017 / minute |
| gpt-realtime-whisper | Live transcription | - | - | $0.017 / minute |
| gpt-transcribe | Transcription | - | - | $0.0045 / minute |
| gpt-4o-transcribe | Transcription | $2.50 | $10.00 | $0.006 / minute |
| gpt-4o-mini-transcribe | Transcription | $1.25 | $5.00 | $0.003 / minute |
Tools
Video generation models · Transcription models · Transcription models · Prices per 1M tokens unless noted. · Tools · Tools
| Tool | Details | Pricing |
|---|---|---|
| Web search | Web search (all models) | $10.00 / 1k calls + Search content tokens billed at model rates. |
| Web search | Image Web search (all models) | $10.00 / 1k calls + Search content tokens billed at model rates. |
| Web search | Web search preview (reasoning models, including gpt-5 , o-series ) | $10.00 / 1k calls + Search content tokens billed at model rates. |
| Web search | Web search preview (non-reasoning models) | $25.00 / 1k calls + Search content tokens are free. |
| Containers | Hosted Shell and Code Interpreter | 1 GB $0.03, 4 GB $0.12, 16 GB $0.48, 64 GB $1.92 per 20-minute session per container. |
| File search | Storage | $0.10 / GB per day (1 GB free) |
| File search | Tool call | $2.50 / 1k calls |
| Agent Kit | ChatKit file and image upload storage | $0.10 / GB-day after 1 GB free per account per month |
Specialized models
Transcription models · Prices per 1M tokens unless noted. · Tools · Tools · Specialized models · Specialized models
| Category | Model | Input | Cached input | Output |
|---|---|---|---|---|
| ChatGPT | chat-latest | $5.00 | $0.50 | $30.00 |
| Codex | gpt-5.3-codex | $1.75 | $0.175 | $14.00 |
Specialized models
Transcription models · Prices per 1M tokens unless noted. · Tools · Tools · Specialized models · Specialized models
| Category | Model | Input | Cached input | Output |
|---|---|---|---|---|
| Codex | gpt-5.3-codex | $3.50 | $0.35 | $28.00 |
Finetuning
Specialized models · Specialized models · Finetuning · Finetuning · OpenAI is winding down the fine-tuning platform. The platform is no longer accessible to new users, but existing users of the fine-tuning platform will be able to create training jobs for the coming months. · All fine-tuned models will remain available for inference until their base models are deprecated. The full timeline is here .
| Model | Training | Input | Cached input | Output |
|---|---|---|---|---|
| o4-mini-2025-04-16 | $100.00 / hour | $4.00 | $1.00 | $16.00 |
| o4-mini-2025-04-16 with data sharing | $100.00 / hour | $2.00 | $0.50 | $8.00 |
Finetuning
Specialized models · Specialized models · Finetuning · Finetuning · OpenAI is winding down the fine-tuning platform. The platform is no longer accessible to new users, but existing users of the fine-tuning platform will be able to create training jobs for the coming months. · All fine-tuned models will remain available for inference until their base models are deprecated. The full timeline is here .
| Model | Training | Input | Cached input | Output |
|---|---|---|---|---|
| o4-mini-2025-04-16 | $100.00 / hour | $2.00 | $0.50 | $8.00 |
| o4-mini-2025-04-16 with data sharing | $100.00 / hour | $1.00 | $0.25 | $4.00 |
历史变更(0)
尚未积累到两个不同快照;页面内容变化不一定代表价格调整。
采集适配参考 PriceToken 的官方来源注册表,使用可核对的表格解析与快照对比。上游源码